Northwest Pipe Company manufactures
steel line pipe for applications from 2 3/8" to 16" O.D.
in gauges from 0.125" to 0.250". We meet API 5L and ASTM
specifications. Frequent rollings and careful inventory
management ensure that our customers' orders will be filled
quickly and completely.
| Pipe Size (O.D.)(in.) | Wall Thickness (in.) | Weight (lbs./ft.) |
| 3 1/2 | 0.156 | 5.62 |
| 0.188 | 6.65 | |
| 4 1/2 | 0.156 | 7.24 |
| 0.188 | 8.66 | |
| 6 5/8 | 0.156 | 10.78 |
| 0.188 | 12.92 | |
| 0.219 | 14.98 | |
| 8 5/8 | 0.156 | 14.11 |
| 0.188 | 16.94 | |
| 0.219 | 19.66 | |
| 0.250 | 22.36 | |
| 10 3/4 | 0.188 | 21.21 |
| 0.219 | 24.63 | |
| 0.250 | 28.04 | |
| 12 3/4 | 0.188 | 25.22 |
| 0.219 | 29.31 | |
| 0.250 | 33.38 | |
| 14 | 0.188 | 27.7 |
| 0.219 | 32.23 | |
| 0.250 | 36.71 | |
| 16 | 0.188 | 31.75 |
| 0.219 | 36.91 | |
| 0.250 | 42.05 |
For more information about our energy pipe products, please contact Scott Smith or Kip Bartlett at (913) 874-4011. To request a quote, please use our online Sales Inquiry Form.